![]() |
Windows System Page |
| Explorer | Open the Windows Explorer. |
| Console | Open the Windows Console. [9X] |
| Event Viewer | Open the Windows Event Viewer. |
| Browser Properties | Open the Internet Explorer Properties dialog.
IE Proxy [ON] [OFF] |
| Network Connections | Open the Network Connections window [HTA version] |
| Network Places | Open the Network Places window. |
| Network Drives | Open the Map or Disconnect Network Drive dialog. |
| Netstat | Run the netstat -an command. |
| DNS Display | Display the Windows DNS cache |
| DNS Flush | Flush the Windows DNS cache |
| Services | Open the Service Control Manager. |
After adjusting the appearance of the SCM, click File, Save, Exit |
|
| Device Manager | Open the Device Manager. |
| Local User Manager | Open the Local User Manager. |
| USB Hardware | Safely remove USB devices. |
| Control Panel | Open the Control Panel applet. |
| Add/Remove Programs | Open the Add/Remove Programs window. |
| IP Configuration | View current network settings. |
| Routes | View the Routing Table |
| Task Manager | Open the Task Manager. |
| Dial-up Networking | View Dial-up connection settings, dial or hangup connections. |
| Registry | View Registry settings. |
| Registry Size | View the approximate size of the Registry. |
| Firefox | Start the Firefox web browser. |
| Thunderbird | Start the Thunderbird email client |
| Outlook | Start the Outlook email client [KILL] |
| Flash |
List all versions of Flash
installed on your computer.
Note that Version 8a will crash Internet Explorer (and NAT32 too). |
No Content |
|
No Content |
|
| Java |
Check the version of the Java
Runtime installed on this computer.
Note that Version 1.6 will crash Internet Explorer (and NAT32 too). |